Grace to Grace

Background and Commentary

Lyrically, Geddy takes an approach to telling the story of the Holocaust in a way very much like Neil Peart would, stepping outside himself and commenting on the incomprehensible: “A hundred thousand tears / Hundred thousand souls / You can’t give back.” Yet the piece is ultimately uplifting, with its spirited, driving rhythm and it’s theme that evil can’t conquer the grace and truth of human dignity.—Rob Freedman, Rush Vault

“Kind of inspired by my mom’s life. She’s a Holocaust survivor who, along with most members of my family, came over after the war and they went through their own private hell. She’s conducted her life in a completely elegant and heroic way. She had most of her dreams stolen from her as a child and there are so many people like her that have gone through tragedies or wars or whatever and they pick up and just carry on.”—Geddy on Rockline, reproduced in Merely Players, Robert Telleria

“A moderate radio hit when the album came out, ‘Grace to Grace’ is a phenomenal way to end the record. It’s inspired by Lee’s mother, who was a victim of [the Holocaust during] World War II. Rather than come out of those horrific experiences bitter and cynical, she has created ‘wonderful possibilities’ with ‘grace and dignity,’ as Lee [has said]. The music during the verses suggests the abrasive and harsh events people often go through, while the amazingly beautiful music during the choruses conjures up the gracefulness of people who endure.”—Epignosis on Prog Archives

“Not letting up in the tradition of Rush’s coda tracks being some of the best off every one of their albums, ‘Grace to Grace’ is an excellent, powerful rocker in the same style as the opener. Though it slows down considerably at each chorus section, this one is still a driving track that incorporates the emotion portrayed in the previous tracks to make for a very exciting song.”—King By-Tor on Prog Archives

“Album closer ‘Grace to Grace’ could have been lifted from Rush’s Vapor Trails, only with much better production.”—Raff on Prog Archives

Lyrics

A hundred thousand years
A hundred thousand miles of track
A hundred thousand tears
Hundred thousand souls
You can’t give back

When the dark subsides
An eternity goes by
On the fault line
Between then and now

When the truth hides
An eternity goes by
On the fault line
Between then and now

Grace to grace
Immaculate vision
Of what should have been

Face to face
Eloquent stories
Of what could have been

A hundred thousand dreams
A hundred thousand beams of light
A hundred thousand schemes

Gods in the heavens can’t get it right

When the dark subsides
An eternity goes by
On the fault line
Between then and now

When the truth hides
Integrity falls shy
On the fault line
Between then and now

Grace to grace
Immaculate vision
Of what should have been

Place to place
Elegant story
Of what could have been

When the truth hides
Integrity falls shy
On the fault line
Between then and now

When the truth hides
An eternity goes by
On the fault line
Between then and now

Grace to grace
Immaculate vision
Of what should have been

Face to face
Elegant stories
Of what could have been

Grace to grace
Immaculate vision
Of what should have been

Grace to grace

Tablature

by Dan Miers and Sean Jones (seanj2112@ameritech.net)

Excerpted from Ultimate Guitar.

w h+e s s q e e e e e e e e e e e q e e e e e e e e e e e
|—-r-|-r———|—————–|—————||——————|
|-4:-e-|-e———|—————–|—————||——————|
|-4:-s-|-s—4/7-9\|—————–|—————||——————|
|—-t-|-t———|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-9\||-2-2-2-2-2-2-2-2–|

e e e q e e s s e e e q e e e e e s s e s s e e e e e Q q e
|—————–|—————|———————|———–|–|
|—————–|—————|———————|———–|–|
|———–4—–|—————|——————-4\|—–2-4-4-|–|
|-2-2-2-2-2—2-0-|-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2—|-2-2——-|–|

e e Q e e e e e Q q e e e Q q e e e Q q e e e Q q e e e Q
|————-|———–|———–|———–|———–|——–|
|—–2-4-4-4-|———–|—–2-4-4-|———–|—–2-4-4-|—–2–|
|————-|—–2-4-4-|———–|—–2-4-4-|———–|——–|
|-2-2———|-2-2——-|-2-2——-|-2-2——-|-2-2——-|-2-2—-|

q e e e e e e e q e e e e e e e e e e e e e e e e e e e e e
—–|-2—–2—-/4||—————–|-2-2-r-2-r-2-1—|————-|
-4-4-|—4—–4—-||-4-4-4-4-4-4-4-4-|—–e—e—–2-|-4-4-4-4-4—|
—–|—–4—–4–||—————–|—–s—s——-|————-|
—–|————–||—————–|—–t—t——-|————-|

e e e e e e e e e s s e e e e e e e e e e e e e s s e s s e
——-|-2-2-r-2-r-2-2-2-2-|—————–|-2-2-r-2-2-2-2-2-1—|—|
-4-4-4-|—–e—e———|-4-4-4-4-4-4-4-4-|——————-4-|—|
——-|—–s—s———|—————–|———————|—|
——-|—–t—t———|—————–|———————|—|

e e e q e e e e e e e s s e e e e e e q e e e e e e e s s e e
|—————|—–r————-|—————|—–r————|
|—————|—–e————-|—————|—–e————|
|-4-4-4-4-4-4-4-|—–s———–4\|—————|—–s————|
|—————|-5-5-t-5-5-5-5-4—|-2-2-2-2-2-2-2-|-5-5-t-5-5-5-5-4–|

e e e e e e e e e e e s s e s s e s s s s e e e e e e e e e
—|—————–|————————-|—————–|—–|
—|—————–|————————-|—————–|—–|
-4\|—————–|-0-0-4-4-4-4-4-4-4-4-3-4-|—————–|—–|
—|-2-2-2-2-2-2-2-2-|————————-|-2-2-2-2-2-2-2-2-|-5—|

e s s e s s e e e e e e e e e e e e q q e q w w w +w
——————-|—————–|———–||—-|—|—|—–|-|
——————-|—————–|———–||*-4-|-6-|-2-|—-*|-|
——————-|-4-4-4-4-4-4-4-4-|———–||*—|—|—|—-*|-|
-5-5-5-5-5-5-5-4-5-|—————–|-5-5-5-5-4-||—-|—|—|—–|-|

w w w h+e e q w w w +h+e e q e e s s e e e e e e
|—|—|—|———|—|—|—|———-||——————-|—-|
|-4-|-6-|-2-|-1——-|-4-|-6-|-2-|——9—||——————-|—-|
|—|—|—|—–4-2-|—|—|—|——–9\||——————-|—-|
|—|—|—|———|—|—|—|———-||-2-2-2-2-2-2-2-2-2-|-2–|

e e e e e e e e e e e e e e e e e e e e s s e e e e q e e e
————-|—————–|——————-|—————|—|
————-|—————–|——————-|—————|—|
————-|———–0-0—|——————-|—————|—|
-2-2-2-2-0-2-|-2-2-2-2-2—–2-|-2-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-|—|

e e e q e e e s s e Q q e e e e q q e e e Q q e e e q e q
|—————||————-|————-|———–|————-|
|—————||————-|—–2-2-4-4-|———–|—–2-2-4—|
|—————||——-2-4-4-|————-|—–2-4-4-|————-|
|-2-2-2-2-2-2-9\||-2-2-2——-|-2-2———|-2-2——-|-2-2———|

e e e Q e e e e e Q q e e e e e e e e s s e e e e e e q e
—|————-|———–|——————-|-2—–2——-||—-|
-4-|————-|—–2-4-4-|—————2-4-|—4—–4–/9\||—-|
—|—–2-4-4-4-|———–|—–2-2-2-4-4—–|—–4—–4—||—-|
—|-2-2———|-2-2——-|-2-2—————|—————||-4–|

e e s s s s q e e q e s s e e e e e e e e e e e e q e s s e e
—————–|—————–|—————–|—————–|
—————–|—————–|—————–|—————–|
—————–|-2-2-2-2-2-2-2—|—————–|-2-2-2-2-2-2/4\–|
-4-4-4-4-4-4-4-4-|—————2-|-4-4-4-4-4-4-4-4-|—————–|

e e e e e e e e e e e s s e s s e s s e e e e q Q e e s s e
—|—————–|———————–|———–|————-|
—|—————–|———————–|———–|————-|
-2-|—————–|-2-2-2-2-2-2-2-2-1-2-1/|-6-6-6-6-6-|-2-2-2-2-2—|
—|-4-4-4-4-4-4-4-4-|———————–|———–|————-|

e e e e e e e e e e e e e e e q e e e e e e e e e e e e e e
———|—————–|—–r———|—————–|—–r—|
———|—————–|—–e———|—————–|—–e—|
-4-4-2-4-|—————–|-2-2-s-2-2-2-4\|—————–|-2-2-s—|
———|-4-4-4-4-4-4-4-4-|—–t———|-4-4-4-4-4-4-4-4-|—–t—|

e s s e s s e e e e q e e e e q e e e e e e s s e e e q e e
—————|—————|—————|——-8—–8—|—–|
—————|—————|—————|—————–|—–|
-2-2-2-2-4-4-2-|—————|-2-2-2-2-2-2-2-|-6-6-6—6-6—6-|-2—|
—————|-4-4-4-4-4-4-4-|—————|—————–|—–|

e e s s s s e e e w w w +w w w w +Q e s s e q w
————-4—–||—|—|—|—-|—|—|—|————–|—|–|
——————-||-4-|-6-|-2-|—-|-4-|-6-|-2-|——2-1—–|-4-|–|
-2-2-2-2-2-2—2-2-||—|—|—|—-|—|—|—|—-2—–2-1-|—|–|
——————-||—|—|—|—-|—|—|—|————–|—|–|

h+e e e e w h+e e q h+e e q h+e e q H q h e e e e
|—–4—–|—|———|———|—–4—|—–|—————|-|
|-6—–6-4-|-2-|-1——-|-4—–4-|-6—–6-|-2-2/|-14-13-13-14\9\|-|
|———–|—|—–4-2-|—–4—|———|—–|—————|-|
|———–|—|———|———|———|—–|—————|-|

e e e q e e e e e e e e e e e e e e e e e e e e e s s e s s
||—————|—————–|—————–|—————–|
||—————|—————–|—————–|—————–|
||—————|-2-2-2-2-2-2-2-2-|—————–|-2-2-2-2-2-2-2—|
||-4-4-4-4-4-4-4-|—————–|-4-4-4-4-4-4-4-4-|—————–|

e s s e e e e q q e e e e e s s e e e e e e e e e e e e e e
———|————-|—–r————-|—–8—8——-|———|
———|————-|—–e————-|—————–|———|
-2-2-2-2-|————-|-2-2-s-2-2-2-2-2-2-|-6-6—6—6-6-6-|-2-2-2—|
———|-4-4-4-4-4-4-|—–t————-|—————–|———|

e s s e e e e e e e e e e e e e e e s s e e e e e e q e e e
————-|—————–|—–r————-|———–r—|—|
————-|—–4———–|—–e————-|—–4—–e—|—|
-2-2-2-2-2-2-|—————–|-0-0-s-0-0-0-0-2-0-|———–s—|—|
————-|-2-2—2-2-2-2-2-|—–t————-|-2-2—2-2-t-2-|—|

For complete tab, go to Ultimate Guitar.

Back to Rush Vault

~ by rvkeeper on April 3, 2011.