Armor and Sword: Tablature

By Synthesis

Excerpted from Ultimate Guitar.

Intro:

e|———————-5—–|———————-5—–|
B|-5-7-5-7-8-5-5–5-7-5-5-5-8-|-5-7-5-7-8-5-5–5-7-5-5-5-8-|
G|-5-5-5-5-5-5-5–5-5-5—5-5-|-5-5-5-5-5-5-5–5-5-5—5-5-|
D|—————————-|—————————-|
A|—————————-|—————————-|
E|—————————-|—————————-|

e|-5-7-5-7-8–5-7-5-10-10-10–|———————-5—–|
B|-6-6-6-6-6–6-6-6-10-10-10–|-5-7-5-7-8-5-5–5-7-5-5-5-8-|
G|—————————-|-5-5-5-5-5-5-5–5-5-5—5-5-|
D|—————————-|—————————-|
A|—————————-|—————————-|
E|—————————-|—————————-|

C Em

e|—————————-|—————————-|
B|-13~————————|-12~————————|
G|—————————-|—————————-|
D|—————————-|—————————-|
A|—————————-|—————————-|
E|—————————-|—————————-|

D

e|-14————————-|—————————-|
B|—-15~———————|—————————-|
G|—————————-|———–0—————-|
D|—————————-|——–0—–4————-|
A|—————————-|—–5———–5———-|
E|—————————-|–5————————-|

C Em

e|—————————-|—————————-|
B|-13~————————|-12~————————|
G|—————————-|—————————-|
D|—————————-|—————————-|
A|—————————-|—————————-|
E|—————————-|—————————-|

D C

e|-14————————-|—————————-|
B|—-15~———————|—————————-|
G|—————————-|—————————-|
D|—————————-|—————————-|
A|—————————-|—————————-|
E|—————————-|—————————-|

For complete tab, go to Ultimate Guitar.

More about “Armor and Sword”

Back to Rush Vault

~ by rvkeeper on February 20, 2011.