One Little Victory: Tablature

By Richard Soto (hrhkinglerxst@comcast.net)

Excerpted from Ultimate Guitar.

Notes: There are multiple guitars tracked on almost every part. Every two measures in the intro basically adds another layer and they vary slightly throughout the song.

The openning Riff sounds like Lifeson is using some shifting effect set to kill.

There is a one note difference every two measures.

The clean quasi-arrpegiated section (Rhy.1A&B) has Lifeson using a very clean
but compressed sound along with slight phaser and ambient delay. (More notes.)

—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
-5—5—5h6-5—3—1-p0-1-p0-0h1p0-1-p0-1-p0-0h1p0|————————-|
Riff-A1 . .

—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
-5—5—5h6-5-1-3—1-p0-1-p0-0h1p0-1-p0-1-p0-0h1//|————————-|
Riff-A2 .

—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
-5—5—5h6-5—3—1-p0-1-p0-0h1p0-1-p0-1-p0-0h1//|————————-|
Riff-A3 . .

—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
—————————————————-|————————-|
-5—5—5h6-5-1-3—1-p0-1-p0-0h1p0-1-p0-1-p0-0h1p0|————————-|
Riff-A4 .

———4—4—————4———–4—4–|—————————–|
———–5——————-5———–5—-|—————————–|
——-0——-0———4-0——-0—0——–|—————————–|
—0-4—————0-5———6—4———-|—————————–|
-5—————–7—————————-|—————————–|
————————————————|—————————–|
Rhy.1A i m i p m i i m r i i r i |

———4—4—————4—4-\-3—4—0–|—————————–|
———–5—————5———–5——–|—————————–|
——-0—————–0———0——-4—-|—————————–|
—0-4————-0-5/6————————|—————————–|
-5—————7——————————|—————————–|
————————————————|—————————–|
Rhy.1B i m i p r m i i i r m i |

———4—4————————||————————————–|
———–5————————–||————————————–|
——-0——————————||————————————–|
—0-4——————————–||————————————–|
-5———————7^————-||————————————–|
———————7^–9^———–||————————————–|
m i i m i H H H |

–9—9–9—9–9–9-10\–7\–4/5–4–4–4/5–4–4-4-4-4-||——————-|
-10–10-10–10-10-10-10\–7\–5/6–5–5–5/6–5–5-5-5-5-||——————-|
–9—9–9—9–9–9-11\–8\–4/5–4–4–4/5–4–4-4-4-4-||——————-|
-11–11-11–11-11-11-12\–9\–6/7–6–6–6/7–6–6-6-6-6-||——————-|
———————————————————||——————-|
———————————————————||——————-|
Rhy.2 Play 5x

For complete tab, go to Ultimate Guitar.

More about “One Little Victory”

Back to Rush Vault

~ by rvkeeper on February 15, 2011.