Time and Motion: Tablature

By Augusto Raffaelli, Kenn Chipkin, Matt Scharfglass and Marc Newman

Excerpted from XGuitar.

10/8 Timing
E|———————|———————|———————|
B|———————|———————|———————|
G|———————|———————|———————|
D|———————|———————|———————|
A|-2—2-2—2-2—2—|-2—2-2—2-2—2—|-2—2-2—2-2—2-2-|
E|-0—0-0—0-0—0—|-0—0-0—0-0—0—|-0—0-0—0-0—0-0-|

12/8 Timing 10/8 Timing
E|————————-|———————|
B|————————-|———————|
G|————————-|———————|
D|——-4—————–|——-4————-|
A|-6—————–4—–|-6—————4—|
E|————-6———–|————-6——-|

12/8 Timing 10/8 Timing
E|————————-|———————|
B|————————-|———————|
G|————————-|———————|
D|——-4—————–|—–4—————|
A|-6—————–4—–|-6————-4—–|
E|————-6———–|———6———–|

12/8 Timing 10/8 Timing
E|————————-|———————|
B|————————-|———————|
G|————————-|———————|
D|——-4—————–|——-4————-|
A|-6—————–4—–|-6—————4h6-|
E|————-6———–|————-6——-|

12/8 Timing
E|————————-|————————-|
B|————————-|————————-|
G|—–0—–0—–0——-|—–0—–0—–0——-|
D|—3—–3—–3—3—–|—3—–3—–3—3—–|
A|-5—–4—–5——-4—|-5—–4—–5——-4—|
E|————

For complete tab, go to XGuitar.

More about “Time and Motion”

Back to Rush Vault

~ by rvkeeper on February 14, 2011.