Natural Science: Tablature

By Paul Bryant (pbryant@hawk.cs.ukans.edu)

Excerpted from Fretplay.

Song begins in 4/4

LEGEND: \ means slide down the neck toward headstock
! means play staccato

NOTE: Before you get your hopes up, alas, I did not transcribe the solos.
Sorry, I’m just not fast enough. The rest is pretty accurate,
though, and a pleasure to play even without the solos.

I. Tide Pools

Figure A:

|-2—2-2–0–|-0—0–0-0-|-3—3-3–5-|-5—5–5-5-|
|-2—2-2–0–|-0—0–0-0-|-3—3-3–5-|-5—5–5-5-|
|-4—4-4–2–|-2—2–2-2-|-5—5-5–7-|-7—7–7-7-|
|-4—4-4–2–|-2—2–2-2-|-5—5-5–7-|-7—7–7-7-|
|-2—2-2–0–|-0—0–0-0-|-3—3-3–5-|-5—5–5-5-|
|————-|————|————|————|

Repeat Figure A – “When the ebbing …
Repeat Figure A – “Along the …
Repeat Figure A – “It leaves a …
Repeat Figure A – “In a short-lived ….

Figure B:

“Each microcosmic ….
|-4—4-4—–|————|-2———-|-4———-|
|-4—4-4—–|————|-5———-|-7———-|
|-6—6-6—–|————|-4———-|-6———-|
|-6—6-6—–|————|-2———-|-4———-|
|-4—4-4—–|————|-2———-|-4———-|
|————-|————|————|————|

Repeat Figure B – “A complete ….

|-2–2–2–4–|–4-4–4-4-4-|-2–2–2–0-|–0-0–0-0-0-|
|-2–2–2–4–|–4-4–4-4-4-|-2–2–2–0-|–0-0–0-0-0-|
|-4–4–4–6–|–6-6–6-6-6-|-4–4–4–2-|–2-2–2-2-2-|
|-4–4–4–6–|–6-6–6-6-6-|-4–4–4–2-|–2-2–2-2-2-|
|-2–2–2–4–|–4-4–4-4-4-|-2–2–2–0-|–0-0–0-0-0-|
|-2–2–2–4–|–4-4–4-4-4-|-2–2–2–0-|–0-0–0-0-0-|

|-2–2–2–4–|–4-4–4-4-4-|
|-2–2–2–4–|–4-4–4-4-4-|
|-4–4–4–6–|–6-6–6-6-6-|
|-4–4–4–6–|–6-6–6-6-6-|
|-2–2–2–4–|–4-4–4-4-4-|
|-2–2–2—–|————-|

Repeat Figure A – “A simple kind of …
Repeat Figure A – “flect upon our …
Repeat Figure A – “busy little …
Repeat Figure A – “out their ….

“Living in their pools … …
|-4–4–4–4–|–4-4–4-4-4-|-2–2–2–0-|————|
|-4–4–4–4–|–4-4–4-4-4-|-2–2–2–0-|————|
|-6–6–6–6–|–6-6–6-6-6-|-4–4–4–2-|————|
|-6–6–6–6–|–6-6–6-6-6-|-4–4–4–2-|————|
|-4–4–4–4–|–4-4–4-4-4-|-2–2–2–0-|————|
|————-|————-|-2–2–2–0-|————|

Figure C:

|—————–|——————|
|—–0———–|-3—————-|
|—4——-0—2-|——-0—0—0–|
|-2——-0—0—|—–0————|
|——-3———|—2—–3—5—-|
|—————–|——————|

Repeat Figure C: “Wheels within ….
Repeat Figure C – “spiral ….
Repeat Figure C – “pattern so ….
Repeat Figure C – “plex.”
Repeat Figure C – “Time after time ….
Repeat Figure C – “sight of the ….
Repeat Figure C – “causes can’t …..
Repeat Figure C – “fects”

Add Distortion

Repeat Figure C
Repeat Figure C
Repeat Figure C
Hold (w/ echo effects)
|—————–|——————|
|—–0———–|-(3)————–|
|—4——-0—2-|——————|
|-2——-0—0—|——————|
|——-3———|——————|
|—————–|——————|

For complete tab, go to Fretplay.

More about “Natural Science”

Back to Rush Vault

~ by rvkeeper on February 5, 2011.