The Trees: Tablature

By Jimmy Pena (jimmy@walrus.com). Previously tabbed by Patrick M. Ryan and Frank Schaapherder. Intro courtesy of Tony Kennedy and Rich Soto, with some further corrections by myself.T

Excerpted from Fretplay.

he key is D. Intro is played on a nylon- 6-stringed acoustic. The rest of the song is played by two electric guitars [in unison] with distortion and chorus.

| = not a standard bar line; just used to separate music
~ = vibrato or held note
x = percussive note with no pitch; muted note
h = hammer on
p = pull off
s = slide
b = bend string up to indicated pitch/fret
r = release bend to indicated string/fret
/ = slide up from infinity
\ = slide down into infinity
= natural harmonic (lightly touch the string at fret indicated)
[5] = artificial harmonic (use thumb to follow through the pick attack)
[x35553] = fret box; this is a C chord – this is the same as standard
tablature, only turned on its side. Tilt your head clockwise to read.
PM = Palm Mute; lightly touch the strings at the bridge with the edge of
the fret hand

Chord legend for the chords played during the verses:

A5(I) : [x02255] F# : [244322]
B5 : [x244xx] F#5 : [244xxx]
B/A : [x044xx] D : [xx0232]
G : [320033] C#m : [x46654]
G5 : [355xxx] A : [577655]
Asus2 : [x0220x] Bm : [x24432]
E : [022100] A5 : [x022xx]

[Intro]:
D F#m C#m
e:–2——–0——–|–2——–2—–|–4——–4——–|
B:—–3——–3—–|—–2——–2–|——–5—–5—–|
G:——–2———–|—————–|—–6————–|
D:–0————–0–|——–4——–|——————–|
A:——————–|————–4–|–4————–4–|
E:——————–|–2————–|——————–|

A E G A
e:–5——–5—–|———–0—–|–3—————–|
B:—–5——–5–|–0—–0—-0—|—–3—–2——–|
G:——–2——–|—–1———–|—————–2–|
D:————–2–|—————0-|————–2—–|
A:–0————–|—————–|——-2—0——–|
E:—————–|–0————–|–3—————–|

[lyrics enter]
Bm D F#m
e:————2-|—–|–2h3p2——–2——–|–2——–2—–|
B:–3–3——3-|–3~-|———3——–3—–|—–2——–2–|
G:–4–4–4—–|–4~-|————2———–|—————–|
D:————–|—–|–0——————0–|——–4——–|
A:–2–2–0h2-2-|–2~-|————————|————–4–|
E:————–|—–|————————|–2————–|

C#m A E
e:———–4——–|–5——–5—–|–0——–0—–|
B:–5———–5—–|—–5——–5–|–0—–0——–|
G:——–6———–|——–2——–|—–1———–|
D:—–6————–|————–2–|————–0–|
A:–4————–4–|–0————–|—————–|
E:——————–|—————–|–0————–|

G A Bm D
e:–3—————–|———–2–|—–|–2——–3p2——–|
B:—–3—–2——–|–3–3—–3–|–3~-|——–3————-|
G:—————–2–|–4–4–4—–|–4~-|—–2—————-|
D:————–2—–|————–|—–|–0——–0—-0–x–|
A:——-2—0——–|–2–2–0–2–|–2~-|———————-|
E:–3—————–|————–|—–|———————-|

F#m C#m A
e:–2——–2—–|———–4——–|–5——–5—–|
B:—–2——–2–|–5———–5—–|—–5——–5–|
G:—————–|——–6———–|——–2——–|
D:——–4——–|—–6————–|————–2–|
A:————–4–|–4————–4–|–0————–|
E:–2————–|——————–|—————–|

E G A Bm
e:———0——-|–3—————–|————2–|—–|
B:-0—–0—0—–|—–3—–2——–|–3–3–3—3–|–3~-|
G:—-1————|—————–2–|–4–4–4——|–4~-|
D:————–0–|————–2—–|—————|—–|
A:—————–|——–2–0——–|–2–2–0h2-2–|–2~-|
E:-0—————|–3—————–|—————|—–|

D A Bm
e:–2–2h3p2—–|—————|—–|
B:–3———3–|–2–2h3p2—–|–3~-|
G:–2————|–2———2–|–4~-|
D:–0————|–2————|–4~-|
A:—————|–0————|–2~-|
E:—————|—————|—–|

For complete tab, go to Fretplay.

More about “The Trees”

Back to Rush Vault

~ by rvkeeper on February 4, 2011.