Madrigal: Tablature

By Paul Bryant (pbryant@hawk.cs.ukans.edu)

Excerpted from Fretplay.

Song is in 4/4

LEGEND: ^ means string bend

Intro: Synthesiser and Guitar. YOU figure out what effects
will make your guitar sound like the mighty Mini Moog!

|-12———|————|———|——————-|
|—–12–14-|————|———|——————-|
|————|-14–11–13-|———|——————-|
|————|————|-14——|-11—————-|
|————|————|———|—-14-12———-|
|————|————|———|———–14-12—|
| | | | |
|-0———-|-2———-|-0——-|-2—————–|
|-0———-|-3———-|-0——-|-3—————–|
|-1———-|-2———-|-1——-|-2—————–|
|-2———-|-0———-|-2——-|-0—————–|
|-2———-|————|-2——-|——————-|
|-0———-|————|-0——-|——————-|

|-12———|————|———|——————-|
|—–12–14-|————|———|——————-|
|————|-14–11–13-|———|——————-|
|————|————|-14——|-11—————-|
|————|————|———|—-14-12———-|
|————|————|———|——————-|
| | | | |
|-0———-|-2———-|-0——-|-2—————–|
|-0———-|-3———-|-0——-|-3—————–|
|-1———-|-2———-|-1——-|-2—————–|
|-2———-|-0———-|-2——-|-0—————–|
|-2———-|————|-2——-|——————-|
|-0———-|————|-0——-|——————-|

|—————————-22^-| * See note 5 below
|——————————–|
|-11——14—-11——14——-|
|—–14————14———–|
|——————————–|
|——————————–|
| |
|–2—0———2-2-0———–|
|–3——-3-2-0-3——3-2-0—-|
|–2————-2—————|
|–0————-0—————|
|——————————–|
|——————————–|

“When the dragons …

Figure A:
|–0——-0—-0-0—|-2——2——|
|–2——-2—-0-2—|-3——–3—-|
|–1——-2—-1-2—|-2—-2—–2–|
|–2——-2—-2-2—|-0–4———-|
|–2——-0—-2-0—|—————|
|–0——-0—-0-0—|—————|

For complete tab, go to Fretplay.

More about “Madrigal”

Back to Rush Vault

~ by rvkeeper on February 3, 2011.