Not Fade Away: Tablature

Excerpted from 911 Tabs.

0 2 2 1 0 0 E
0 2 0 1 0 0 E7
x x 0 2 3 2 D
x 0 2 2 2 0 A

Gtr I (E A D G B E) – ‘Buddy Holly’

Intro
Fast Rock Q=192
E7 A E E7 A E7
4/4
Gtr I
q e E E E E E E E q q Q q e E E E E E E E q q Q
|——0———|—0——–|——0———|—0———–|
|-0–0-0—2-2-2-|-2-0-0–0—|-0–0-0—2-2-2-|-2-0-0–0–9–|
|-1–1—–2-2-2-|-2—1–1—|-1–1—–2-2-2-|-2—1–1–9–|
|-0–0—–2-2-2-|-2—2–0—|-0–0—–2-2-2-|-2—0–0–9–|
|-2–2—–0-0-0-|-0—2–2—|-2–2—–0-0-0-|-0—2–2——|
|-0–0———–|—–0–0—|-0–0———–|—–0–0——|

E A E7 E A E
q E E E E E E E E q q Q q E E E E E E E E q q Q
|——0———|—0———–|——0———|—0———||
|-0–0-0—2-2-2-|-2-0-0–0–9–|-0–0-0—2-2-2-|-2-0-0–0—-||
|-1–1—–2-2-2-|-2—1–1–9–|-1–1—–2-2-2-|-2—1–1—-||
|-2–2—–2-2-2-|-2—0–0–9–|-2–2—–2-2-2-|-2—2–2—-||
|-2–2—–0-0-0-|-0—2–2——|-2–2—–0-0-0-|-0—2–2—-||
|-0–0———–|—–0–0——|-0–0———–|—–0–0—-||

Verse
A D A
W W Q Q E E E E E E Q Q Q
|——-|———|——–3-3-x-|-3-0———|
|——-|———|-2–2—2-2-x-|-2-2-2–2—-|
|——-|———|-2–2—3-3-x-|-3-2-2–2—-|
|——-|———|-2–2—0-0—|-0-2-2–2—-|
|——-|———|-0–0———|—0-0–0—-|
|——-|———|————–|————-|

E7 A E E7
W W q e E E E E E E E q q Q
|———-|———-|——0———|—0———|
|———-|———-|-0–0-0—2-2-2-|-2-0-0–0—-|
|———-|———-|-1–1—–2-2-2-|-2—1–1—-|
|———-|———-|-0–0—–2-2-2-|-2—2–0—-|
|———-|———-|-2–2—–0-0-0-|-0—2–2—-|
|———-|———-|-0–0———–|—–0–0—-|

A D A
W W Q Q E E E E E E Q Q Q
|———-|———-|———3-3-x-|-3———–|
|———-|———-|-2–2—-2-2-x-|-2-2-2–2—-|
|———-|———-|-2–2—-3-3-x-|-3-2-2–2—-|
|———-|———-|-2–2—-0-0—|-0-2-2–2—-|
|———-|———-|-0–0———-|—0-0–0—-|
|———-|———-|—————|————-|

E7 A E7
W W q E E E E E E E E q q Q
|———-|———-|——0———|—0———|
|———-|———-|-0–0-0—2-2-2-|-2-0-0–0—-|
|———-|———-|-1–1—–2-2-2-|-2—1–1—-|
|———-|———-|-0–0—–2-2-2-|-2—0–0—-|
|———-|———-|-2–2—–0-0-0-|-0—2–2—-|
|———-|———-|-0–0———–|—–0–0—-|

For complete tab, go to 911 Tabs.

More about “Not Fade Away”

Back to Rush Vault.

~ by rvkeeper on January 27, 2011.