Far Cry: Tablature

By Richard Soto

Excerpted from Ultimate Guitar.

E E5
0 2 2 1 x x 0 2 2 x x x

Gtr I (E A D G B E) – ‘Overdriven Guitar’
Gtr II (E A D G B E) – ‘Distortion Guitar’
Gtr III (E A D G B E) – ‘Chorused Guitar’
Gtr IV (E A D G B E) – ‘Mandola’
Gtr V (E A D G B E) – ‘Compressed Rhythm Guitar’
Gtr VI (E A D G B E) – ‘FX Guitar’

Intro
Q=132
E
4/4
Gtr IV
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / /

Gtr I
E E E Q E Q E E E Q E S E S
|———————————|———————————|
|———————————|———————————|
|-4—4—4———————–|-4—4—4———————–|
|-2—2—2———–2———–|-2—2—2———–2—–2—–|
|-2—2—2———–2———–|-2—2—2———–2—–2—–|
|-0—0—0———–0———–|-0—0—0———–0—–0—–|
|
| Gtr II
| E E E Q E Q E E E Q E S E S
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-2—2—2———–2———–|-2—2—2———–2—–2—–|
|-2—2—2———–2———–|-2—2—2———–2—–2—–|
|-0—0—0———–0———–|-0—0—0———–0—–0—–|

6/4
S S S S S S S S S S S S S S S S S S S S S S S S
| | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / /

E E E E E E E Q E Q
|—————————————————|
|—————————————————|
|-4—4—4——-1——-1———–1————-|
|-2—2—2——-2——-2———–2————-|
|-2—2—2——-2——-2———–2————-|
|-0—0—0——-0——-0———–0————-|
|
| E E E E E E E Q E Q
|—————————————————|
|—————————————————|
|—————————————————|
|-2—2—2——-2——-2———–2————-|
|-2—2—2——-2——-2———–2————-|
|-0—0—0——-0——-0———–0————-|

E
4/4
S S S S S S S S S S S S S S S S
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /

E E E Q E Q
|———————————|
|———————————|
|-4—4—4———————–|
|-2—2—2———–2———–|
|-2—2—2———–2———–|
|-0—0—0———–0———–|
|
| E E E Q E Q
|———————————|
|———————————|
|———————————|
|-2—2—2———–2———–|
|-2—2—2———–2———–|
|-0—0—0———–0———–|

F#11
6/4
S S S S S S S S S S S S S S S S S S S S S S S S W
| | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / /

Gtrs II, III
E E E E E E E E E E E E H.. E
|———————————|—————–^0———–||
|———————————|—————–^0———–||
|-4—4—4——-1——-1——-|-4—4—4——-^3———–||
|-2—2—2——-2——-2——-|-2—2—2——-^4———–||
|-2—2—2——-2——-2——-|-2—2—2——-^4———–||
|-0—0—0——-0——-0——-|-0—0—0——-^2———–||
|
| Gtrs I, IIIGtrs III, V
| E E E E E E E E E E E E H.. E
|———————————|—————–^0———–||
|———————————|—————–^0———–||
|———————————|—————–^3———–||
|-2—2—2——-2——-2——-|-2—2—2——-^4———–||
|-2—2—2——-2——-2——-|-2—2—2——-^4———–||
|-0—0—0——-0——-0——-|-0—0—0——-^2———2-||

Pre-Verse
N.C. E5 C5
4/4 3/4
Gtrs III, V
~~~ ~~~ ~~~
+Q Q E E E E +Q Q E E E E +Q Q E E E E +E E +E E E E
|—————–|—————–|—————–|——————-|
|—————–|—————–|—————–|——————-|
|—————–|—————–|—————9-|-(9)-9-(9)\-5-5—-|
|—————–|—————–|—————9-|-(9)-9-(9)\-5-5—-|
|—————–|————-3—|—————7-|-(7)-7-(7)\-3-3—-|
|-(2)–0–2-0-4-2-|-(2)–0–2-0—2-|-(2)–0–2-0-0—|—————-2–|

N.C. D5 E5 A5
4/4
~~~ ~~~ ~~~
+Q Q E E E E +Q Q E E E E +Q Q E E E E +E E E E E E +E E
|—————–|—————–|—————–|————————|
|—————–|—————–|—————–|————————|
|—————–|—————–|—————7-|-(7)-7—9—14-(14)\—|
|—————–|—————–|—————7-|-(7)-7—9—14-(14)\—|
|—————–|————-3—|—————5-|-(5)-5—7—12-(12)\—|
|-(2)–0–2-0-4-2-|-(2)–0–2-0—2-|-(2)–0–2-0-0—|———————-2-|

For complete tab, go to Ultimate Guitar.

More about “Far Cry”

Back to Rush Vault

~ by rvkeeper on February 20, 2011.