Time and Motion

Background and Commentary

The heavy guitar work on “Time and Motion” and other pieces on Test for Echo has been likened to the guitar work of alternative rock bands popular at the time.

“Geddy, always on to keep an ear to the new music, cited in the press an admiration for Soundgarden and Smashing Pumpkins. Indeed, tracks like ‘Time and Motion’ are wall-to-wall malevolent guitars.”—Martin Popoff, Contents Under Pressure

The ‘Between Sun and Moon’ [from Counterparts] of Test for Echo, this song recalls the mystic rhythms (“the mighty ocean dances with the moon”) and also ‘Chain Lightning.'”—Robert Telleria, Merely Players

Lyrics

Time and motion
Wind and sun and rain
Days connect like boxcars in a train
Fill them up with precious cargo
Squeeze in all that you can find
Spontaneous elation
And the long enduring kind

Time and motion
Flesh and blood and fire
Lives connect in webs of gold and razor wire
Spin a thread of precious contact
Squeeze in all that you can find
Spontaneous relations
And the long enduring kind

The mighty ocean
Dances with the moon
The silent forest
Echoes with the loon

Time and motion
Live and love and dream
Eyes connect like interstellar beams

Superman in super nature
Needs all the comfort he can find
Spontaneous emotion
And the long enduring kind

Tablature

By Augusto Raffaelli, Kenn Chipkin, Matt Scharfglass and Marc Newman

Excerpted from XGuitar.

10/8 Timing
E|———————|———————|———————|
B|———————|———————|———————|
G|———————|———————|———————|
D|———————|———————|———————|
A|-2—2-2—2-2—2—|-2—2-2—2-2—2—|-2—2-2—2-2—2-2-|
E|-0—0-0—0-0—0—|-0—0-0—0-0—0—|-0—0-0—0-0—0-0-|

12/8 Timing 10/8 Timing
E|————————-|———————|
B|————————-|———————|
G|————————-|———————|
D|——-4—————–|——-4————-|
A|-6—————–4—–|-6—————4—|
E|————-6———–|————-6——-|

12/8 Timing 10/8 Timing
E|————————-|———————|
B|————————-|———————|
G|————————-|———————|
D|——-4—————–|—–4—————|
A|-6—————–4—–|-6————-4—–|
E|————-6———–|———6———–|

12/8 Timing 10/8 Timing
E|————————-|———————|
B|————————-|———————|
G|————————-|———————|
D|——-4—————–|——-4————-|
A|-6—————–4—–|-6—————4h6-|
E|————-6———–|————-6——-|

12/8 Timing
E|————————-|————————-|
B|————————-|————————-|
G|—–0—–0—–0——-|—–0—–0—–0——-|
D|—3—–3—–3—3—–|—3—–3—–3—3—–|
A|-5—–4—–5——-4—|-5—–4—–5——-4—|
E|————

For complete tab, go to XGuitar.

Tutorials

“Time and Motion” guitar cover (acoustic; starts at about 00:20)

“Time and Motion” bass cover

“Time and Motion” drum cover

Back to Rush Vault

~ by rvkeeper on February 14, 2011.